Community Service Opportunities
|
Community Service Opportunities
|
||
| Animals/Wildlife | Giants Steps Therapeutic Equestrian Center | 707-781-9455 |
| Halleck Creek Ranch | 415-662-2488 | |
| Hooves for Harmony | 530-410-4422 | |
| In Defense of Animals | 415-448-0048 | |
| Marine Mammal Center | 415-289-0216 | |
| Milo Foundation | 510-900-2275 | |
| Save A Bunny | 415-388-2790 | |
| WILDCARE | i415-456-7283 | |
| Children/Families | Bridge The Gap | 415-339-9411 |
| Canal Community Alliance | 415-454-2640 | |
| Community Action Marin | 415-526-7500 | |
| Grateful Gatherings Marin | 415-482-8805 | |
| Habitat for Humanity | 415-625-1000 | |
| Hooves for Harmony | 531-410-4422 | |
| Jewish Family & Children's Services | 415-491-7960 | |
| Mill Valley Gate | 415-388-0184 | |
| YMCA | 415-492-9622 | |
| Disabled | Giants Steps Therapeutic Equestrian Center | 707-781-9455 |
| Halleck Creek Ranch | 415-662-2488 | |
| Hooves for Harmony | 530 410-4422 | |
| LifeHouse | 415-526-5300 | |
| Special Olympics | 925-944-8801 | |
| Elderly | Aegis of Corte Madera | 415-483-1399 |
| Alzheimer Association of Marin | 415-472-4340 | |
| LITA (Love is the Answer) | 415-472-5482 | |
| The Redwoods | 415-383-2741 x 253 | |
| Environmental | Audubon Center | 415-388-2524 x 109 |
| Golden Gate National Parks Conservancy | 415-561-3044 | |
| Habitat for Humanity - Park/Community Beautification | 415-625-1000 | |
| Marin County Open Space | 415-473-3778 | |
| Marin Agricultural Land Trust | 415-663-1158 | |
| Marin County Parks & Landscape | 415-473-2823 | |
| Marin Headlands Native Plants Nursery | 415-332-5193 | |
| Marin ReLeaf | 415-721-4374 | |
| Mill Valley Public Works | 415-384-4800 | |
| Muir Woods | 415-561-4755 | |
| Slide Ranch | 415-381-6155 | |
| Mt. Tam Watershed | 415-945-1128 | |
| Food/Meal Services | Marin Food Bank | 415-883-1302 |
| Meals of Marin | 415-457-4666 | |
| Meals on Wheels | 415-920-1111 | |
| St. Vincent De Paul Society | 415-454-3303 | |
| HealthCare/Hospitals | American Cancer Society | 800-227-2345 |
| Hospice by the Bay | 415-927-2273 | |
| Marin Convalescent & Rehabilitation Hosp. | 415-435-4554 | |
| Marin General Hospital | 415-925-7258 | |
| Library Services | The Book Exchange | global.k12books@gmail.com |
| Belvedere Tiburon Library | 415-789-2665 | |
| Corte Madera Library | 415-924-3515 | |
| Larkspur Library | 415-927-5022 | |
| Marin City/Sausalito Library | 415-332-6158 | |
| Marin County Public Library | 415-473-3220 | |
| Miscellaneous | Center for Volunteer & Non Profit Leadership | 415-479-5710 |
| Choral Singers of Marin | 415-383-3712 | |
| Family & Children's Law Center | info@faclc.org | |
| Jewish Community Center | 415-444-8000 | |
| Trips for Kids | 415-458-2986 | |
| Museums/Galleries | Bay Area Discovery Museum | 415-339-3900 |
| Bay Model | 415-332-3870 | |
| Bolinas Museum | 415-868-0330 | |
| Marin County Historical Society | 415-454-8538 | |
| O'Hanlon Center for the Arts | 415-388-4331 | |
| Recreation Dist. | Belvedere-Tiburon | 415-435-4355 |
| Corte Madera | 415-927-5072 | |
| Larkspur | 415-927-6746 | |
| Mill Valley | 415-383-1370 | |
| Strawberry Recreation | 415-383-6494 | |
| Sales | Babynook Gift Shop @ Marin General | 415-925-7474 |
| Image for Success | 415-482-6077 | |
| Marin Humane Society Thrift Store | 415-883-4621 | |
| San Carlos ReStore | 415-635-1048 | |
| Tutoring | Bayside Elementary School | 415-332-1024 |
| Bridge The Gap | 415 339-9411 | |
| Canal Commuity Alliance | 415-454-2640 | |
| Making Waves in Marin City | 415-454-3612 | |
| Manzanita Child Care Center | 415-332-3460 | |
| Redwood H/S | Campus Improvement & Beautification | leannepaoli@gmail.com |
